3 回答

TA貢獻(xiàn)1864條經(jīng)驗(yàn) 獲得超6個(gè)贊
System.Environment.OSVersion
擁有區(qū)分大多數(shù)Windows操作系統(tǒng)主要版本所需的信息,但不是全部。它由三個(gè)組件組成,這些組件映射到以下Windows版本:
+------------------------------------------------------------------------------+
| | PlatformID | Major version | Minor version |
+------------------------------------------------------------------------------+
| Windows 95 | Win32Windows | 4 | 0 |
| Windows 98 | Win32Windows | 4 | 10 |
| Windows Me | Win32Windows | 4 | 90 |
| Windows NT 4.0 | Win32NT | 4 | 0 |
| Windows 2000 | Win32NT | 5 | 0 |
| Windows XP | Win32NT | 5 | 1 |
| Windows 2003 | Win32NT | 5 | 2 |
| Windows Vista | Win32NT | 6 | 0 |
| Windows 2008 | Win32NT | 6 | 0 |
| Windows 7 | Win32NT | 6 | 1 |
| Windows 2008 R2 | Win32NT | 6 | 1 |
| Windows 8 | Win32NT | 6 | 2 |
| Windows 8.1 | Win32NT | 6 | 3 |
+------------------------------------------------------------------------------+
| Windows 10 | Win32NT | 10 | 0 |
+------------------------------------------------------------------------------+
對(duì)于庫(kù),使您獲得更全面的了解確切,目前的執(zhí)行環(huán)境中運(yùn)行的Windows版本,看看這個(gè)庫(kù)。

TA貢獻(xiàn)1871條經(jīng)驗(yàn) 獲得超8個(gè)贊
通過(guò)Environment.OSVersion
它“獲取包含當(dāng)前平臺(tái)標(biāo)識(shí)符和版本號(hào)的System.OperatingSystem對(duì)象”。
- 3 回答
- 0 關(guān)注
- 576 瀏覽
添加回答
舉報(bào)